Last week, ANATEL published the new Act 2105. This regulation updates the technical requirements for WWAN devices, amending Acts 3151 (Technical Requirements ETA (WWAN) devices, except Mobiles) and 3152 (Technical Requirements for Mobile Phones). This Act will come into effect on August 13th, 2025.
With this update, new certification requirements have been incorporated for equipment employing emerging technologies aimed at the Internet of Things (IoT). Among the innovations introduced, notable highlights include compliance assessments for devices utilizing technologies such as 5G NB-NTN (Narrow Band Non-Terrestrial Networks), 5G RedCap (Reduced Capability), and 4G LTE Cat 1bis. In addition to incorporating these new technologies, Act No. 2105/2025 has also updated the normative references for the certification of mobile phones and ETAs, ensuring that laboratory testing complies with the latest versions of the standards established by 3GPP.
See table below with the main changes introduced by Act 2105:
Amendments to Act No. 3151 (ETAs – WWAN devices, except Mobile Phones) | |||
TECHNOLOGY | IMPACTS | BEFORE ACT 2105 | AFTER ACT 2105 |
GLOBAL MOBILE SATELLITE SERVICE | Change the title of item 6. | “6. REQUISITOS APLICÁVEIS AOS EQUIPAMENTOS DO SERVIÇO MÓVEL GLOBAL POR SATÉLITE – SMGS” (Translated: 6. REQUIREMENTS APPLICABLE TO GLOBAL MOBILE SATELLITE SERVICE EQUIPMENT – SMGS) | “6. REQUIREMENTS APPLICABLE TO MOBILE SATELLITE SERVICE EQUIPMENT” (Translated: 6. REQUIREMENTS APPLICABLE TO MOBILE SATELLITE SERVICE EQUIPMENT). |
4G LTE | Update the standard item 16.1 | Applicable Standard: 3GPP TS 36.521-1 V9.5.0 (2011-06) | Applicable Standard: 3GPP TS 36.521-1 V17.6.1 (2023-07) Applicable Items: The same as the previous standard. |
4G LTE NB-IOT CAT M1 | Update the standard in item 17.1 and the required testing items in 17.2 | Applicable Standard: ETSI TS 136 521-1 V16.8.1 (2021-06) Applicable Items: a) 6.2.2EA – UE Maximum Output Power for UE category M1. b) 6.2.3EA – Maximum Power Reduction (MPR) for UE category M1. c) 6.2.4EA – Additional Maximum Power Reduction (A-MPR) for UE category M1. d) 6.2.5EA – Configured UE transmitted Output Power for UE category M1. e) 6.3.2EA – Minimum Output Power for UE category M1. f) 6.3.3EA – UE Transmit OFF power for UE category M1. g) 6.3.4EA – ON/OFF time mask for UE category M1. h) 6.3.5EA – Power Control for UE category M1. i) 6.5.1EA – Frequency Error for UE category M1. j) 6.5.1EA_1 – Frequency Error for UE category M1 (CEmodeB). k) 6.5.2.1EA – Error Vector Magnitude (EVM) for UE category M1. l) 6.5.2.2EA – Carrier leakage for UE category M1. m) 6.5.2.3EA – In-band emissions for non allocated RB for UE category M1. n) 6.5.2.4EA – EVM equalizer spectrum flatness for UE category M1. o) 6.6.1EA – Occupied bandwidth for UE category M1. p) 6.6.2.1EA – Spectrum Emission Mask for UE category M1. q) 6.6.2.2EA – Additional Spectrum Emission Mask for UE category M1. r) 6.6.2.3.EA – Adjacent Channel Leakage power Ratio for UE category M1. s) 6.6.3EA – Spurious emission for UE category M1. t) 6.7EA – Transmit intermodulation for UE category M1. u) 7.3EA – Reference sensitivity level for UE category M1. v) 7.4EA – Maximum input level for UE category M1. w) 7.5EA – Adjacent Channel Selectivity (ACS) for category M1. x) 7.6.1EA – In-band blocking for UE category M1. y) 7.6.3EA – Narrow band blocking for UE category M1. z) 7.8.1EA – Wide band Intermodulation for UE category M1. aa) 7.9EA – Spurious emissions for UE category M1. | Applicable Standard: 3GPP TS 36.521-1 V17.6.1 (2023-07) Applicable Items: a) 6.2.2EA – UE Maximum Output Power for UE category M1 b) 6.2.5EA – Configured UE transmitted Output Power for UE category M1 c) 6.3.2EA – Minimum Output Power for UE category M1 d) 6.3.3EA – UE Transmit OFF power for UE category M1 e) 6.3.4EA – ON/OFF time mask for UE category M1 f) 6.3.4EA.2.1 PRACH time mask for UE category M1 g) 6.3.4EA.2.2 SRS time mask for UE category M1 h) 6.3.5EA.1 Power Control Absolute power tolerance for UE category M1 i) 6.3.5EA.2 Power Control Relative power tolerance for UE category M1 j) 6.3.5EA.3 Aggregate power control tolerance for UE category M1 k) 6.5.1EA – Frequency Error for UE category M1 l) 6.5.1EA_1 – Frequency Error for UE category M1 (CEmodeB) m) 6.5.2.1EA – Error Vector Magnitude (EVM) for UE category M1 n) 6.5.2.2EA – Carrier leakage for UE category M1 o) 6.5.2.3EA – In-band emissions for non allocated RB for UE category M1 p) 6.5.2.4EA – EVM equalizer spectrum flatness for UE category M1 q) 6.6.1EA – Occupied bandwidth for UE category M1 r) 6.6.2.1EA – Spectrum Emission Mask for UE category M1 s) 6.6.2.2EA – Additional Spectrum Emission Mask for UE category M1 t) 6.6.2.3.EA – Adjacent Channel Leakage power Ratio for UE category M1 u) 6.6.3EA – Spurious emission for UE category M1 v) 7.9EA – Spurious emissions for UE category M1 |
4G LTE NB-IOT CAT NB1 and NB2 | Update the standard in item 18.1 and the required testing items in 18.2 | Applicable Standard: ETSI TS 136 521-1 V16.8.1 (2021-06) Applicable Items: a) 6.2.2F – UE Maximum Output Power for category NB1 and NB2. b) 6.2.3F – Maximum Power Reduction (MPR) for category NB1 and NB2. c) 6.2.5F – Configured UE transmitted Output Power for UE category NB1 and NB2. d) 6.3.2F – Minimum Output Power for category NB1 and NB2. e) 6.3.3F – Transmit OFF power for category NB1 and NB2. f) 6.3.4F – ON/OFF time mask for category NB1 and NB2. g) 6.3.5F – Power Control for category NB1 and NB2. h) 6.5.1F – Frequency Error for category NB1 and NB2. i) 6.5.2.1F.1 – Error Vector Magnitude (EVM) for category NB1 and NB2. j) 6.5.2.2F – Carrier leakage for category NB1 and NB2. k) 6.5.2.3F – In-band emissions for non allocated RB for category NB1 and NB2. l) 6.6.1F – Occupied bandwidth for category NB1 and NB2. m) 6.6.2.1F – Spectrum Emission Mask for category NB1 and NB2. n) 6.6.2.3.F – Adjacent Channel Leakage power Ratio for category NB1 and NB2. o) 6.6.3F – Spurious emission for category NB1 and NB2. p) 6.7F – Transmit intermodulation for category NB1 and NB2. q) 7.3F – Reference sensitivity level for category NB1 and NB2. r) 7.4F – Maximum input level for category NB1 and NB2. s) 7.5F – Adjacent Channel Selectivity (ACS) for category NB1 and NB2. t) 7.6.1F – In-band blocking for category NB1 and NB2. u) 7.8.1F – Wide band Intermodulation for category NB1 and NB2. | Applicable Standard: 3GPP TS 36.521-1 V17.6.1 (2023-07) Applicable Items: a) 6.2.2F – UE Maximum Output Power for category NB1 and NB2 b) 6.2.5F – Configured UE transmitted Output Power for UE category NB1 and NB2 c) 6.3.2F – Minimum Output Power for category NB1 and NB2 d) 6.3.3F – Transmit OFF power for category NB1 and NB2 e) 6.3.4F – ON/OFF time mask for category NB1 and NB2 f) 6.3.5F.1 Power Control Absolute power tolerance for category NB1 and NB2 g) 6.3.5F.2 Power Control Relative power tolerance for category NB1 and NB2 h) 6.3.5F.3 Aggregate power control tolerance for category NB1 and NB2 i) 6.5.1F – Frequency Error for category NB1 and NB2 j) 6.5.2.1F.1 – Error Vector Magnitude (EVM) for category NB1 and NB2 k) 6.5.2.2F – Carrier leakage for category NB1 and NB2 l) 6.5.2.3F – In-band emissions for non allocated RB for category NB1 and NB2 m) 6.6.1F – Occupied bandwidth for category NB1 and NB2 n) 6.6.2.1F – Spectrum Emission Mask for category NB1 and NB2 o) 6.6.2.3.F – Adjacent Channel Leakage power Ratio for category NB1 and NB2 p) 6.6.3F – Spurious emission for category NB1 and NB2 q) 7.9F Spurious emissions for Category NB1 |
5G NR STANDALONE – FR1 | Update the standard item 19.1 | Applicable Standard: ETSI TS 138 521-1 V16.6.0 (2021-02) | Applicable Standard: 3GPP TS 38.521-1 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTRA-BAND NON-CONTIGUOUS – FR1 | Update the standard item 20.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTER-BAND – FR1 | Update the standard item 21.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR STANDALONE – FR2 | Update the standard item 22.1 | Applicable Standard: ETSI TS 138 521-2 V16.6.0 (2021-02) | Applicable Standard: 3GPP TS 38.521-2 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTER-BAND – FR2 | Update the standard item 23.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
NB-NTN (Narrow Band Non-Terrestrial Networks) | Include item 24 with new testing requirements | There is no testing requirement for NB-NTN | Applicable Standard: 3GPP TS 36.521-4 V18.1.0 (2024-03) Applicable Items: a) 6.2B.1 UE maximum output power for category NB1 and NB2 b) 6.2B.4 Configured transmitted Power for category NB1 and NB2 c) 6.3B.1 UE Minimum output power for category NB1 and NB2 d) 6.3B.3.1 General ON/OFF time mask for category NB1 and NB2 e) 6.4B.1 Frequency error for UE category NB1 and NB2 f) 6.4B.2.1 Error Vector Magnitude (EVM) for Category NB1 and NB2 g) 6.4B.2.2 Carrier leakage for Category NB1 and NB2 h) 6.4B.2.3 In-band emissions for Category NB1 and NB2 i) 6.5B.2 Occupied bandwidth for category NB1 and NB2 j) 6.5B.3.2 Spectrum emission mask for category NB1 and NB2 k) 6.5B.3.4 Adjacent Channel Leakage Ratio for category NB1 and NB2 l) 6.5B.4.2 Transmitter Spurious emissions for category NB1 and NB2 m) 7.9B Spurious emissions for category NB1 and NB2 |
5G NR RedCap (Reduced Capability) – FR1 | Include item 25 with new testing requirements | There is no testing requirement for RedCap | Applicable Standard: 3GPP TS 38.521-1 V17.7.0 (2023-02) Applicable Items: 6.2I.1 UE maximum output power for RedCap Note: the other test requirements related to 5G NR FR1 Standalone technology must also be carried out when applicable, as per item 19 of Act 3151, with the exception of item 6.2.1 UE maximum output power. |
4G NB-IOT LTE CAT 1BIS | Include item 26 with new testing requirements | Act 3151 does not have technical requirements for LTE CAT 1BIS, but the requirements were defined in Official Letter 289/2023. Applicable Standard: ETSI TS 136 521-1 V17.6.1 (2023-07) Applicable Items: a) 6.2.2EB – UE Maximum Output Power for category 1bis b) 6.2.3EB – Maximum Power Reducti on (MPR) for category 1bis c) 6.2.4EB – Additi onal Maximum Power Reducti on (A-MPR) for UE category 1bis d) 6.2.5EB – Confi gured UE transmitt ed Output Power for UE category 1bis e) 6.3.2EB – Minimum Output Power for category 1bis f) 6.3.3EB – Transmit OFF power for category 1bis g) 6.3.4EB – ON/OFF ti me mask for category 1bis h) 6.3.5EB – Power Control for category 1bis i) 6.5.1EB – Frequency Error for category 1bis j) 6.5.2.1EB – Error Vector Magnitude (EVM) for category 1bis. k) 6.5.2.2EB – Carrier leakage for category 1bis l) 6.5.2.3EB – In-band emissions for non allocated RB for category 1bis m) 6.5.2.4EB – EVM equalizer spectrum flatness for UE category 1bis n) 6.6.1EB – Occupied bandwidth for category 1bis o) 6.6.2.1EB – Spectrum Emission Mask for category 1bis p) 6.6.2.2EB – Additi onal Spectrum Emission Mask for UE category 1bis q) 6.6.2.3.EB – Adjacent Channel Leakage power Rati o for category 1bis r) 6.6.3EB – Spurious emission for category 1bis s) 6.7EB – Transmit intermodulati on for category 1bis t) 7.3EB – Reference sensiti vity level for category 1bis u) 7.4EB – Maximum input level for category 1bis. v) 7.5EB – Adjacent Channel Selecti vity (ACS) for category 1bis w) 7.6.1EB – In-band blocking for category 1bis x) 7.6.3EB – Narrow band blocking for UE category 1bis y) 7.8.1EB – Wide band Intermodulati on for category 1bis z) 7.9EB – Spurious emissions for UE Category 1bis | Applicable Standard: 3GPP TS 36.521-1 V17.6.1 (2023-07) Applicable Items: a) 6.2.2EB UE Maximum Output Power for UE category 1bis b) 6.2.5EB Configured UE transmitted Power for UE category 1bis c) 6.3.2EB Minimum Output Power for UE category 1bis d) 6.3.3EB UE Transmit OFF power for UE category 1bis e) 6.3.4EB.1 General ON/OFF time mask for UE category 1bis f) 6.3.4EB.2.1 PRACH time mask for UE category 1bis g) 6.3.4EB.2.2 SRS time mask for UE category 1bis h) 6.3.5EB.1 Power Control Absolute power tolerance for UE category 1bis i) 6.3.5EB.2 Power Control Relative power tolerance for UE category 1bis j) 6.3.5EB.3 Aggregate power control tolerance for UE category 1bis k) 6.5.1EB Frequency Error for UE category 1bis l) 6.5.2.1EB Error Vector Magnitude (EVM) for UE category 1bis m) 6.5.2.2EB Carrier leakage for UE category 1bis n) 6.5.2.3EB In-band emissions for non allocated RB for UE category 1bis o) 6.5.2.4EB EVM equalizer spectrum flatness for UE category 1bis p) 6.6.1EB Occupied bandwidth for UE category 1bis q) 6.6.2.1EB Spectrum Emission Mask for UE category 1bis r) 6.6.2.2EB Additional Spectrum Emission Mask for UE category 1bis s) 6.6.2.3EB Adjacent Channel Leakage power Ratio for UE category 1bis t) 6.6.3EB.1 Transmitter Spurious emissions for UE category 1bis u) 7.9EB Spurious emissions for UE Category 1bis |
Amendments to Act No. 3152 (Mobile Phones) | |||
TECHNOLOGY | IMPACTS | BEFORE ACT 2105 | AFTER ACT 2105 |
4G LTE | Update the standard item 12.1 | Applicable Standard: 3GPP TS 36.521-1 V9.5.0 (2011-06) | Applicable Standard: 3GPP TS 36.521-1 V17.6.1 (2023-07) Applicable Items: The same as the previous standard. |
5G NR STANDALONE – FR1 | Update the standard item 13.1 | Applicable Standard: ETSI TS 138 521-1 V16.6.0 (2021-02) | Applicable Standard: 3GPP TS 38.521-1 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTRA-BAND NON-CONTIGUOUS – FR1 | Update the standard item 14.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTER-BAND – FR1 | Update the standard item 15.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR STANDALONE – FR2 | Update the standard item 16.1 | Applicable Standard: ETSI TS 138 521-2 V16.6.0 (2021-02) | Applicable Standard: 3GPP TS 38.521-2 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
5G NR NON-STANDALONE INTER-BAND – FR2 | Update the standard item 17.1 | Applicable Standard: ETSI TS 138 521-3 V16.6.0 (2021-01) | Applicable Standard: 3GPP TS 38.521-3 V17.7.0 (2023-02) Applicable Items: The same as the previous standard. |
For more details, click here to access the official document.
Follow us for more news: www.linkedin.com/company/e3techapprovals/
Feel free to contact us if you have any question: sales@e3tech.com.br